We monitor licensing data across 40+ jurisdictions. Player-protection strength and complaint windows vary widely the table below is a general guide to how each authority handles disputes against its licensees.
| Authority | Region | Player protection | Complaint window |
|---|---|---|---|
| UK Gambling Commission UKGC | United Kingdom | Strong | 8 weeks |
| Malta Gaming Authority MGA | Malta / EU | Strong | 10–15 days |
| Gibraltar Gambling Division Gibraltar Licensing Authority | Gibraltar | Strong | ~14 days |
| Isle of Man GSC Gambling Supervision Commission | Isle of Man | Strong | ~21 days |
| Kahnawake Gaming Commission KGC | Canada (Mohawk Territory) | Moderate | ~30 days |
| Curaçao Gaming Control Board CGB new LOK regime | Curaçao | Moderate | ~30 days |
| Panama Gaming Control Board JCJ | Panama | Moderate | ~30–45 days |
| Anjouan Offshore Gaming Comoros | Anjouan | Limited | Varies |
| Costa Rica (data processing) No dedicated gaming regulator | Costa Rica | Limited | No formal channel |
How fast a dispute resolves and what it costs depends on the amount in dispute, not just the jurisdiction.
| Dispute size | Track | Typical time | Fee |
|---|---|---|---|
| Under $5,000 | Expedited | 30 min – 2 hours | 10% |
| $5,000 – $50,000 | Standard | ~9 days avg | 10% |
| Over $50,000 | Legal handling | Up to 6 months | 15% |
Every legitimate operator publishes its license number and issuing authority, usually in the site footer. Run that number through our license search to confirm it's real, current, and tied to the operator actually running the site. If the number doesn't match, has expired, or can't be found, treat it as a warning sign.
Windows shown above are typical mediated-complaint response times and are not guarantees. Actual timelines depend on the authority, the operator's cooperation, and the facts of each case.